Hall of Fame

Sleeman Slugger

Game

Season

Sapporo Singles

Game

  1. 1 2016 - Angelika Jarski - 4
  2. 2 2017 - Kyra Barnett - 4
  3. 3 2017 - Lawren Maris - 4
  4. 4 2017 - Sarah Clayton - 4
  5. 5 2017 - Angelika Jarski - 4
  6. 6 2018 - Lauren Kerker - 4
  7. 7 2018 - Kate Stephens - 4
  8. 8 2018 - Tori Miller - 4
  9. 9 2018 - Monica Howes - 4
  10. 10 2019 - EmilyKinsey - 4

Season

  1. 1 2022 - Sam Shore - 46
  2. 2 2022 - Jaclyn Vanderdoelen - 43
  3. 3 2022 - Meghan Brinco - 37
  4. 4 2022 - Eryn Stacey - 36
  5. 5 2022 - Sasha Robin - 36
  6. 6 2022 - Keara Scott - 36
  7. 7 2022 - Sarah Kennedy - 35
  8. 8 2022 - Megan Spenler - 32
  9. 9 2022 - Katelyn Israel - 32
  10. 10 2023 - Samantha Povilaits - 31

Team Rankings

By Espys

  1. 1 2024 - We Forge Clothing Company Maroon - 14271
  2. 2 2016 - SportsZone Pink - 11269
  3. 3 2016 - Wilfs Wave - 10142
  4. 4 2016 - Cherry - 8846
  5. 5 2018 - Wilfs Watermelon - 8811
  6. 6 2016 - Pabst Blue - 6590
  7. 7 2017 - Shoeless Sapphire - 6035
  8. 8 2016 - RWB Red - 5778
  9. 9 2019 - Huether Hotel Heartbreakers - 5679
  10. 10 2017 - The Pub on King Purple - 5448

By Homeruns

  1. 1 2018 - SportsZone Pink - 179
  2. 2 2016 - SportsZone Pink - 164
  3. 3 2017 - Shoeless Sapphire - 130
  4. 4 2018 - Huether Hotel Heartbreakers - 130
  5. 5 2017 - Ruby - 122
  6. 6 2024 - We Forge Clothing Company Maroon - 121
  7. 7 2019 - SportsZone Pink - 108
  8. 8 2024 - Prohibition Purple - 95
  9. 9 2017 - Chainsaw Cotton Candy - 94
  10. 10 2019 - Mel's Mauve - 92

By Runs Scored

  1. 1 2016 - SportsZone Pink - 465
  2. 2 2018 - SportsZone Pink - 460
  3. 3 2017 - Chainsaw Cotton Candy - 367
  4. 4 2019 - SportsZone Pink - 362
  5. 5 2017 - Ruby - 356
  6. 6 2017 - Shoeless Sapphire - 350
  7. 7 2024 - We Forge Clothing Company Maroon - 333
  8. 8 2018 - Huether Hotel Heartbreakers - 313
  9. 9 2019 - Mel's Mauve - 311
  10. 10 2016 - Pabst Platinum - 303

By Wins

  1. 1 2016 - SportsZone Pink - 22
  2. 2 2016 - Pabst Platinum - 21
  3. 3 2019 - SportsZone Pink - 19
  4. 4 2018 - SportsZone Pink - 19
  5. 5 2017 - Shoeless Sapphire - 19
  6. 6 2017 - Ruby - 18
  7. 7 2017 - SportsZone Pink - 18
  8. 8 2019 - Chainsaw Chalk - 18
  9. 9 2017 - Chainsaw Cotton Candy - 18
  10. 10 2024 - Liquid I.V Light Blue - 18