Schedule

Date Time Home Team Away Team Field Score Status Division Timestamp
2019-05-15 01:45 Menchies Mango Huether Hotel Heartbreakers WP1 8 - 13 2 1557884700.0
2019-05-15 01:45 Meltwich Mac Fireball Flame WP3 15 - 5 2 1557884700.0
2019-05-15 01:45 Cauliflower Chainsaw Chalk WP2 1 - 20 2 1557884700.0
2019-05-15 11:45 SoCIAL Lite Violet Mel's Midnight WP2 8 - 7 2 1557920700.0
2019-05-15 11:45 Games On Tap Grape Chainsaw Chives WP3 6 - 6 2 1557920700.0
2019-05-15 11:45 Pabst Platinum Dr Mcgillicuddy's Mist WP1 12 - 5 2 1557920700.0
2019-05-15 12:45 Gino's Jellyfish Abe Erb Apple WP1 4 - 12 2 1557924300.0
2019-05-15 12:45 Chainsaw Cotton Candy SportsZone Pink WP3 2 - 16 2 1557924300.0
2019-05-15 12:45 Pin Up Arcade Bar Pineapple Wilfs Waffle WP2 3 - 5 2 1557924300.0
2019-05-16 01:45 Kentucky Crimson The Duke of Wellington Dynasty WP1 5 - 23 1 1557971100.0
2019-05-16 01:45 Sleeman Shamrock Wilfs Wave WP2 5 - 18 1 1557971100.0
2019-05-16 11:45 Cherry Freshii Fudge WP1 5 - 3 1 1558007100.0
2019-05-16 11:45 Dōshack Dandelion Night School Navy WP2 10 - 5 1 1558007100.0
2019-05-16 11:45 Amsterdam Brewery Basil Ripshot Riptide WP3 2 - 5 1 1558007100.0
2019-05-16 12:45 Menchies Mint Pabst Paradise WP1 0 - 7 1 1558010700.0
2019-05-16 12:45 Chainsaw Cheese Mel's Mauve WP2 8 - 7 1 1558010700.0
2019-05-16 12:45 Becky's Apartment Bumblebee Becky's Apartment Bubblegum WP3 4 - 3 1 1558010700.0
2019-05-21 01:45 Sleeman Shamrock Night School Navy WP1 4 - 5 1 1558403100.0
2019-05-21 01:45 Wilfs Wave Ripshot Riptide WP2 14 - 4 1 1558403100.0
2019-05-21 11:45 Freshii Frog Becky's Apartment Bubblegum WP4 2 - 10 1 1558439100.0
2019-05-21 11:45 Erb and Culture Eclipse Pabst Paradise WP3 9 - 4 1 1558439100.0
2019-05-21 11:45 Dōshack Dandelion Mel's Mauve WP2 0 - 21 1 1558439100.0
2019-05-21 11:45 Ripshot Rum Freshii Fudge WP1 1 - 9 1 1558439100.0
2019-05-21 12:45 The Duke of Wellington Dynasty Becky's Apartment Bumblebee WP1 6 - 2 1 1558442700.0
2019-05-21 12:45 Kentucky Crimson Amsterdam Brewery Basil WP3 15 - 8 1 1558442700.0
2019-05-21 12:45 The Duke of Wellington Diamond Cherry WP2 0 - 8 1 1558442700.0
2019-05-21 12:45 Menchies Mint Chainsaw Cheese WP4 0 - 8 1 1558442700.0
2019-05-22 01:45 Menchies Mango Blueberry WP1 10 - 9 2 1558489500.0
2019-05-22 01:45 Meltwich Mac Cauliflower WP3 12 - 8 2 1558489500.0
2019-05-22 01:45 Huether Hotel Heartbreakers Pin Up Arcade Bar Pineapple WP2 2 - 11 2 1558489500.0
2019-05-22 11:45 Chainsaw Chalk Mel's Midnight WP2 16 - 1 2 1558525500.0
2019-05-22 11:45 Pabst Platinum SportsZone Pink WP1 3 - 31 2 1558525500.0
2019-05-22 11:45 Chainsaw Cotton Candy The Pub on King Pumpkin WP3 14 - 6 2 1558525500.0
2019-05-22 11:45 Games On Tap Grape Abe Erb Apple WP4 2 - 6 2 1558525500.0
2019-05-22 12:45 Fireball Flame Dr Mcgillicuddy's Mist WP4 11 - 11 2 1558529100.0
2019-05-22 12:45 The Pub on King Purple Gino's Jellyfish WP3 7 - 8 2 1558529100.0
2019-05-22 12:45 Chainsaw Chives Wilfs Waffle WP1 7 - 4 2 1558529100.0
2019-05-22 12:45 Wilfs Wasabi SoCIAL Lite Violet WP2 4 - 2 2 1558529100.0
2019-05-23 01:45 Freshii Frog Wilfs Wave WP2 9 - 23 1 1558575900.0
2019-05-23 11:45 Ripshot Riptide The Duke of Wellington Diamond WP2 9 - 5 1 1558611900.0
2019-05-23 11:45 Dōshack Dandelion Chainsaw Cheese WP3 12 - 17 1 1558611900.0
2019-05-23 12:45 Freshii Fudge Mel's Mauve WP2 9 - 13 1 1558615500.0
2019-05-23 12:45 Kentucky Crimson Menchies Mint WP3 10 - 5 1 1558615500.0
2019-05-27 01:45 Wilfs Wasabi Dr Mcgillicuddy's Mist WP2 11 - 8 2 1558921500.0
2019-05-27 01:45 Meltwich Mac Chainsaw Cotton Candy WP1 15 - 9 2 1558921500.0
2019-05-27 01:45 Cauliflower Menchies Mango WP3 0 - 7 2 1558921500.0
2019-05-27 11:45 The Pub on King Pumpkin Chainsaw Chalk WP3 3 - 16 2 1558957500.0
2019-05-27 11:45 Wilfs Waffle Mel's Midnight WP2 13 - 6 2 1558957500.0
2019-05-27 11:45 The Pub on King Purple SportsZone Pink WP1 5 - 35 2 1558957500.0
2019-05-27 12:45 Pabst Platinum Blueberry WP1 7 - 4 2 1558961100.0
2019-05-27 12:45 Huether Hotel Heartbreakers Abe Erb Apple WP3 13 - 0 2 1558961100.0
2019-05-27 12:45 SoCIAL Lite Violet Chainsaw Chives WP2 10 - 9 2 1558961100.0
2019-05-28 01:45 Sleeman Shamrock Menchies Mint WP2 5 - 9 1 1559007900.0
2019-05-28 01:45 Wilfs Wave Chainsaw Cheese WP1 13 - 8 1 1559007900.0
2019-05-28 12:45 The Duke of Wellington Dynasty Ripshot Riptide WP2 8 - 0 1 1559047500.0
2019-05-28 12:45 Freshii Frog Pabst Paradise WP3 3 - 5 1 1559047500.0
2019-05-29 01:45 The Pub on King Purple Cauliflower WP2 5 - 0 2 1559094300.0
2019-05-29 01:45 Meltwich Mac Abe Erb Apple WP3 8 - 2 2 1559094300.0
2019-05-29 11:45 Huether Hotel Heartbreakers Chainsaw Chalk WP3 4 - 8 2 1559130300.0
2019-05-29 11:45 Dr Mcgillicuddy's Mist Blueberry WP2 21 - 8 2 1559130300.0
2019-05-29 12:45 The Pub on King Pumpkin SportsZone Pink WP2 1 - 26 2 1559133900.0
2019-05-29 12:45 Fireball Flame Games On Tap Grape WP3 7 - 5 2 1559133900.0
2019-05-30 01:45 Wilfs Wave Menchies Mint WP2 12 - 0 1 1559180700.0
2019-05-30 01:45 Sleeman Shamrock Chainsaw Cheese WP1 9 - 22 1 1559180700.0
2019-05-30 11:45 Pabst Paradise Dōshack Dandelion WP4 4 - 3 1 1559216700.0
2019-05-30 11:45 Erb and Culture Eclipse Amsterdam Brewery Basil WP1 15 - 11 1 1559216700.0
2019-05-30 11:45 Ripshot Riptide Becky's Apartment Bumblebee WP3 8 - 7 1 1559216700.0
2019-05-30 11:45 Mel's Mauve Ripshot Rum WP2 23 - 4 1 1559216700.0
2019-05-30 12:45 The Duke of Wellington Dynasty Kentucky Crimson WP2 10 - 5 1 1559220300.0
2019-05-30 12:45 Night School Navy The Duke of Wellington Diamond WP1 20 - 10 1 1559220300.0
2019-05-30 12:45 Cherry Becky's Apartment Bubblegum WP3 8 - 0 1 1559220300.0
2019-05-30 12:45 Freshii Fudge Freshii Frog WP4 1 - 3 1 1559220300.0
2019-06-03 01:45 Cauliflower SoCIAL Lite Violet WP2 14 - 8 2 1559526300.0
2019-06-03 01:45 Pabst Platinum Dr Mcgillicuddy's Mist WP1 1 - 0 2 1559526300.0
2019-06-03 01:45 Menchies Mango Meltwich Mac WP3 3 - 14 2 1559526300.0
2019-06-03 11:45 Gino's Jellyfish Chainsaw Chalk WP2 5 - 13 2 1559562300.0
2019-06-03 11:45 SportsZone Pink Mel's Midnight WP1 31 - 2 2 1559562300.0
2019-06-03 11:45 The Pub on King Pumpkin Chainsaw Chives WP3 6 - 8 2 1559562300.0
2019-06-03 12:45 Wilfs Wasabi Huether Hotel Heartbreakers WP2 10 - 11 2 1559565900.0
2019-06-03 12:45 Chainsaw Cotton Candy Pin Up Arcade Bar Pineapple WP1 12 - 12 2 1559565900.0
2019-06-03 12:45 The Pub on King Purple Games On Tap Grape WP3 6 - 6 2 1559565900.0
2019-06-04 01:45 Sleeman Shamrock Erb and Culture Eclipse WP1 9 - 5 1 1559612700.0
2019-06-04 01:45 Wilfs Wave Cherry WP2 11 - 6 1 1559612700.0
2019-06-04 11:45 The Duke of Wellington Diamond Dōshack Dandelion WP1 9 - 10 1 1559648700.0
2019-06-04 11:45 Freshii Frog Ripshot Rum WP2 6 - 5 1 1559648700.0
2019-06-04 11:45 Pabst Paradise Mel's Mauve WP4 3 - 20 1 1559648700.0
2019-06-04 11:45 Kentucky Crimson Chainsaw Cheese WP3 3 - 4 1 1559648700.0
2019-06-04 12:45 Night School Navy Becky's Apartment Bubblegum WP4 10 - 0 1 1559652300.0
2019-06-04 12:45 Amsterdam Brewery Basil Becky's Apartment Bumblebee WP3 4 - 5 1 1559652300.0
2019-06-04 12:45 Ripshot Riptide Menchies Mint WP1 7 - 22 1 1559652300.0
2019-06-04 12:45 The Duke of Wellington Dynasty Freshii Fudge WP2 5 - 5 1 1559652300.0
2019-06-05 11:45 Wilfs Waffle Chainsaw Cotton Candy WP1 8 - 8 2 1559735100.0
2019-06-05 11:45 Chainsaw Chalk SoCIAL Lite Violet WP4 9 - 2 2 1559735100.0
2019-06-05 11:45 Mel's Midnight Dr Mcgillicuddy's Mist WP3 1 - 5 2 1559735100.0
2019-06-05 11:45 SportsZone Pink Gino's Jellyfish WP2 10 - 0 2 1559735100.0
2019-06-06 01:45 The Duke of Wellington Dynasty Mel's Mauve WP2 7 - 8 1 1559785500.0
2019-06-06 01:45 Becky's Apartment Bumblebee Sleeman Shamrock WP1 0 - 8 1 1559785500.0
2019-06-06 11:45 The Duke of Wellington Diamond Ripshot Rum WP1 9 - 9 1 1559821500.0
2019-06-06 11:45 Pabst Paradise Cherry WP2 3 - 7 1 1559821500.0
2019-06-06 11:45 Wilfs Wave Dōshack Dandelion WP3 17 - 7 1 1559821500.0
2019-06-06 12:45 Chainsaw Cheese Night School Navy WP3 12 - 4 1 1559825100.0
2019-06-06 12:45 Freshii Fudge Becky's Apartment Bubblegum WP2 11 - 7 1 1559825100.0
2019-06-06 12:45 Amsterdam Brewery Basil Freshii Frog WP1 3 - 3 1 1559825100.0
2019-06-10 01:45 Huether Hotel Heartbreakers Cauliflower WP1 15 - 0 2 1560131100.0
2019-06-10 01:45 Menchies Mango SoCIAL Lite Violet WP2 3 - 10 2 1560131100.0
2019-06-10 01:45 The Pub on King Purple Meltwich Mac WP3 2 - 8 2 1560131100.0
2019-06-10 11:45 Chainsaw Cotton Candy Mel's Midnight WP1 11 - 4 2 1560167100.0
2019-06-10 11:45 Wilfs Waffle The Pub on King Pumpkin WP3 6 - 8 2 1560167100.0
2019-06-10 11:45 Abe Erb Apple Pabst Platinum WP2 14 - 4 2 1560167100.0
2019-06-10 11:45 Gino's Jellyfish Blueberry WP4 2 - 12 2 1560167100.0
2019-06-10 12:45 Fireball Flame Chainsaw Chives WP3 0 - 10 2 1560170700.0
2019-06-10 12:45 Dr Mcgillicuddy's Mist Pin Up Arcade Bar Pineapple WP2 14 - 7 2 1560170700.0
2019-06-10 12:45 SportsZone Pink Wilfs Wasabi WP1 21 - 9 2 1560170700.0
2019-06-10 12:45 Chainsaw Chalk Games On Tap Grape WP4 8 - 4 2 1560170700.0
2019-06-11 01:45 Sleeman Shamrock Freshii Frog WP1 10 - 11 1 1560217500.0
2019-06-11 01:45 Mel's Mauve Wilfs Wave WP2 16 - 11 1 1560217500.0
2019-06-11 11:45 Ripshot Rum Becky's Apartment Bubblegum WP3 3 - 0 1 1560253500.0
2019-06-11 11:45 Pabst Paradise The Duke of Wellington Dynasty WP2 2 - 14 1 1560253500.0
2019-06-11 11:45 Kentucky Crimson Dōshack Dandelion WP1 5 - 0 1 1560253500.0
2019-06-11 12:45 Becky's Apartment Bumblebee Chainsaw Cheese WP1 6 - 5 1 1560257100.0
2019-06-11 12:45 Night School Navy Cherry WP3 6 - 6 1 1560257100.0
2019-06-11 12:45 Amsterdam Brewery Basil Menchies Mint WP2 12 - 14 1 1560257100.0
2019-06-12 01:45 Chainsaw Cotton Candy Meltwich Mac WP1 9 - 9 2 1560303900.0
2019-06-12 01:45 Games On Tap Grape Menchies Mango WP3 5 - 9 2 1560303900.0
2019-06-12 01:45 Dr Mcgillicuddy's Mist Cauliflower WP2 1 - 0 2 1560303900.0
2019-06-12 11:45 SportsZone Pink The Pub on King Purple WP2 20 - 3 2 1560339900.0
2019-06-12 11:45 SoCIAL Lite Violet Blueberry WP4 6 - 5 2 1560339900.0
2019-06-12 11:45 Huether Hotel Heartbreakers Fireball Flame WP3 10 - 0 2 1560339900.0
2019-06-12 11:45 Mel's Midnight Chainsaw Chives WP1 0 - 10 2 1560339900.0
2019-06-12 12:45 Chainsaw Chalk Wilfs Waffle WP1 12 - 10 2 1560343500.0
2019-06-12 12:45 Pin Up Arcade Bar Pineapple Wilfs Wasabi WP3 9 - 0 2 1560343500.0
2019-06-12 12:45 Pabst Platinum The Pub on King Pumpkin WP4 14 - 2 2 1560343500.0
2019-06-12 12:45 Gino's Jellyfish Abe Erb Apple WP2 7 - 7 2 1560343500.0
2019-06-13 01:45 Wilfs Wave Sleeman Shamrock WP2 10 - 12 1 1560390300.0
2019-06-13 11:45 Freshii Frog Dōshack Dandelion WP3 10 - 0 1 1560426300.0
2019-06-17 01:45 Blueberry Meltwich Mac WP3 10 - 3 2 1560735900.0
2019-06-17 01:45 Menchies Mango Gino's Jellyfish WP1 5 - 9 2 1560735900.0
2019-06-17 01:45 Abe Erb Apple Cauliflower WP2 3 - 14 2 1560735900.0
2019-06-17 11:45 The Pub on King Pumpkin Mel's Midnight WP3 16 - 5 2 1560771900.0
2019-06-17 11:45 Fireball Flame Wilfs Wasabi WP4 0 - 0 2 1560771900.0
2019-06-17 11:45 Dr Mcgillicuddy's Mist SportsZone Pink WP2 4 - 27 2 1560771900.0
2019-06-17 11:45 Pabst Platinum Huether Hotel Heartbreakers WP1 12 - 11 2 1560771900.0
2019-06-17 12:45 Games On Tap Grape Wilfs Waffle WP2 8 - 14 2 1560775500.0
2019-06-17 12:45 Chainsaw Cotton Candy SoCIAL Lite Violet WP3 0 - 1 2 1560775500.0
2019-06-17 12:45 Chainsaw Chalk The Pub on King Purple WP1 14 - 0 2 1560775500.0
2019-06-17 12:45 Chainsaw Chives Pin Up Arcade Bar Pineapple WP4 5 - 3 2 1560775500.0
2019-06-18 01:45 Wilfs Wave Freshii Fudge WP1 3 - 6 1 1560822300.0
2019-06-18 01:45 Sleeman Shamrock Kentucky Crimson WP2 8 - 7 1 1560822300.0
2019-06-18 11:45 Dōshack Dandelion Amsterdam Brewery Basil WP4 12 - 19 1 1560858300.0
2019-06-18 11:45 Ripshot Rum The Duke of Wellington Dynasty WP3 5 - 7 1 1560858300.0
2019-06-18 11:45 Night School Navy Mel's Mauve WP1 9 - 29 1 1560858300.0
2019-06-18 11:45 The Duke of Wellington Diamond Becky's Apartment Bumblebee WP2 1 - 16 1 1560858300.0
2019-06-18 12:45 Freshii Frog Erb and Culture Eclipse WP1 11 - 0 1 1560861900.0
2019-06-18 12:45 Chainsaw Cheese Ripshot Riptide WP4 9 - 4 1 1560861900.0
2019-06-18 12:45 Pabst Paradise Becky's Apartment Bubblegum WP2 7 - 4 1 1560861900.0
2019-06-18 12:45 Cherry Menchies Mint WP3 5 - 3 1 1560861900.0
2019-06-19 01:45 Meltwich Mac Gino's Jellyfish WP3 15 - 8 2 1560908700.0
2019-06-19 01:45 Chainsaw Chalk Cauliflower WP1 15 - 2 2 1560908700.0
2019-06-19 01:45 Menchies Mango Chainsaw Cotton Candy WP2 3 - 14 2 1560908700.0
2019-06-19 11:45 Wilfs Waffle Wilfs Wasabi WP3 8 - 12 2 1560944700.0
2019-06-19 11:45 Blueberry Huether Hotel Heartbreakers WP2 11 - 4 2 1560944700.0
2019-06-19 11:45 Dr Mcgillicuddy's Mist Chainsaw Chives WP4 6 - 6 2 1560944700.0
2019-06-19 11:45 Pin Up Arcade Bar Pineapple Mel's Midnight WP1 12 - 5 2 1560944700.0
2019-06-19 12:45 The Pub on King Pumpkin Fireball Flame WP2 11 - 0 2 1560948300.0
2019-06-19 12:45 SoCIAL Lite Violet Pabst Platinum WP1 5 - 17 2 1560948300.0
2019-06-19 12:45 Games On Tap Grape The Pub on King Purple WP4 3 - 1 2 1560948300.0
2019-06-19 12:45 Abe Erb Apple SportsZone Pink WP3 1 - 18 2 1560948300.0
2019-06-20 01:45 Mel's Mauve Sleeman Shamrock WP2 20 - 3 1 1560995100.0
2019-06-20 01:45 Chainsaw Cheese Freshii Frog WP1 12 - 10 1 1560995100.0
2019-06-20 11:45 The Duke of Wellington Diamond Dōshack Dandelion WP3 0 - 10 1 1561031100.0
2019-06-20 11:45 Amsterdam Brewery Basil Ripshot Rum WP2 10 - 0 1 1561031100.0
2019-06-20 11:45 The Duke of Wellington Dynasty Wilfs Wave WP1 9 - 5 1 1561031100.0
2019-06-20 11:45 Ripshot Riptide Becky's Apartment Bubblegum WP4 5 - 0 1 1561031100.0
2019-06-20 12:45 Menchies Mint Night School Navy WP4 0 - 22 1 1561034700.0
2019-06-20 12:45 Cherry Freshii Fudge WP3 0 - 4 1 1561034700.0
2019-06-20 12:45 Pabst Paradise Kentucky Crimson WP2 5 - 7 1 1561034700.0
2019-06-20 12:45 Becky's Apartment Bumblebee Erb and Culture Eclipse WP1 7 - 4 1 1561034700.0
2019-06-24 01:45 Meltwich Mac Chainsaw Chalk WP3 5 - 8 2 1561340700.0
2019-06-24 01:45 Cauliflower The Pub on King Pumpkin WP2 2 - 5 2 1561340700.0
2019-06-24 01:45 Pin Up Arcade Bar Pineapple Menchies Mango WP1 13 - 2 2 1561340700.0
2019-06-24 11:45 Chainsaw Chives Wilfs Wasabi WP4 7 - 14 2 1561376700.0
2019-06-24 11:45 Gino's Jellyfish Mel's Midnight WP3 8 - 3 2 1561376700.0
2019-06-24 11:45 Blueberry Chainsaw Cotton Candy WP2 10 - 11 2 1561376700.0
2019-06-24 11:45 Pabst Platinum Fireball Flame WP1 10 - 0 2 1561376700.0
2019-06-24 12:45 Games On Tap Grape Dr Mcgillicuddy's Mist WP4 10 - 0 2 1561380300.0
2019-06-24 12:45 The Pub on King Purple Abe Erb Apple WP2 0 - 16 2 1561380300.0
2019-06-24 12:45 SportsZone Pink Wilfs Waffle WP1 19 - 5 2 1561380300.0
2019-06-24 12:45 Huether Hotel Heartbreakers SoCIAL Lite Violet WP3 15 - 5 2 1561380300.0
2019-06-25 01:45 Pabst Paradise Sleeman Shamrock WP1 8 - 4 1 1561427100.0
2019-06-25 01:45 Wilfs Wave Amsterdam Brewery Basil WP2 15 - 7 1 1561427100.0
2019-06-25 11:45 Becky's Apartment Bubblegum Dōshack Dandelion WP1 6 - 6 1 1561463100.0
2019-06-25 11:45 The Duke of Wellington Diamond Mel's Mauve WP2 1 - 20 1 1561463100.0
2019-06-25 11:45 Cherry Ripshot Rum WP3 6 - 5 1 1561463100.0
2019-06-25 12:45 Chainsaw Cheese Erb and Culture Eclipse WP3 23 - 3 1 1561466700.0
2019-06-25 12:45 Kentucky Crimson Becky's Apartment Bumblebee WP1 10 - 6 1 1561466700.0
2019-06-25 12:45 The Duke of Wellington Dynasty Menchies Mint WP2 25 - 6 1 1561466700.0
2019-06-26 01:45 Dr Mcgillicuddy's Mist Menchies Mango WP1 3 - 10 2 1561513500.0
2019-06-26 01:45 Chainsaw Chives Cauliflower WP3 7 - 12 2 1561513500.0
2019-06-26 01:45 Meltwich Mac Huether Hotel Heartbreakers WP2 5 - 14 2 1561513500.0
2019-06-26 11:45 Mel's Midnight Wilfs Waffle WP4 1 - 11 2 1561549500.0
2019-06-26 11:45 Chainsaw Chalk Pabst Platinum WP2 14 - 4 2 1561549500.0
2019-06-26 11:45 SoCIAL Lite Violet The Pub on King Purple WP3 18 - 10 2 1561549500.0
2019-06-26 11:45 SportsZone Pink Fireball Flame WP1 29 - 0 2 1561549500.0
2019-06-26 12:45 The Pub on King Pumpkin Gino's Jellyfish WP3 9 - 9 2 1561553100.0
2019-06-26 12:45 Wilfs Wasabi Chainsaw Cotton Candy WP1 12 - 4 2 1561553100.0
2019-06-26 12:45 Games On Tap Grape Pin Up Arcade Bar Pineapple WP2 3 - 10 2 1561553100.0
2019-06-27 01:45 Sleeman Shamrock Ripshot Riptide WP2 10 - 0 1 1561599900.0
2019-06-27 01:45 The Duke of Wellington Dynasty Chainsaw Cheese WP1 3 - 9 1 1561599900.0
2019-06-27 11:45 Freshii Frog Cherry WP2 10 - 0 1 1561635900.0
2019-06-27 11:45 Wilfs Wave Ripshot Rum WP3 0 - 5 1 1561635900.0
2019-06-27 11:45 Dōshack Dandelion Erb and Culture Eclipse WP1 7 - 11 1 1561635900.0
2019-06-27 11:45 Becky's Apartment Bumblebee Night School Navy WP4 9 - 0 1 1561635900.0
2019-06-27 12:45 Pabst Paradise Menchies Mint WP1 18 - 9 1 1561639500.0
2019-06-27 12:45 Freshii Fudge Kentucky Crimson WP4 2 - 4 1 1561639500.0
2019-06-27 12:45 The Duke of Wellington Diamond Amsterdam Brewery Basil WP2 0 - 10 1 1561639500.0
2019-06-27 12:45 Becky's Apartment Bubblegum Mel's Mauve WP3 0 - 18 1 1561639500.0
2019-07-02 01:45 Menchies Mango Meltwich Mac WP2 11 - 12 2 1562031900.0
2019-07-02 01:45 The Pub on King Pumpkin The Pub on King Purple WP1 11 - 8 2 1562031900.0
2019-07-02 01:45 Cauliflower Games On Tap Grape WP3 0 - 10 2 1562031900.0
2019-07-02 11:45 SoCIAL Lite Violet Wilfs Waffle WP4 8 - 7 2 1562067900.0
2019-07-02 11:45 Gino's Jellyfish Dr Mcgillicuddy's Mist WP3 10 - 0 2 1562067900.0
2019-07-02 11:45 Chainsaw Cotton Candy Abe Erb Apple WP1 10 - 0 2 1562067900.0
2019-07-02 11:45 Huether Hotel Heartbreakers Mel's Midnight WP2 18 - 2 2 1562067900.0
2019-07-02 12:45 Chainsaw Chives Pabst Platinum WP4 8 - 18 2 1562071500.0
2019-07-02 12:45 Fireball Flame Chainsaw Chalk WP3 0 - 10 2 1562071500.0
2019-07-02 12:45 Wilfs Wasabi SportsZone Pink WP1 9 - 14 2 1562071500.0
2019-07-02 12:45 Blueberry Pin Up Arcade Bar Pineapple WP2 0 - 10 2 1562071500.0
2019-07-03 01:45 Meltwich Mac SoCIAL Lite Violet WP3 9 - 16 2 1562118300.0
2019-07-03 01:45 Menchies Mango The Pub on King Pumpkin WP2 6 - 15 2 1562118300.0
2019-07-03 01:45 Fireball Flame Cauliflower WP1 0 - 1 2 1562118300.0
2019-07-03 11:45 Mel's Midnight The Pub on King Purple WP4 2 - 2 2 1562154300.0
2019-07-03 11:45 Chainsaw Chalk SportsZone Pink WP3 0 - 15 2 1562154300.0
2019-07-03 11:45 Dr Mcgillicuddy's Mist Huether Hotel Heartbreakers WP1 8 - 4 2 1562154300.0
2019-07-03 11:45 Pabst Platinum Games On Tap Grape WP2 18 - 1 2 1562154300.0
2019-07-03 12:45 Chainsaw Chives Chainsaw Cotton Candy WP2 9 - 7 2 1562157900.0
2019-07-03 12:45 Wilfs Waffle Gino's Jellyfish WP3 7 - 3 2 1562157900.0
2019-07-03 12:45 Wilfs Wasabi Blueberry WP4 0 - 0 2 1562157900.0
2019-07-03 12:45 Abe Erb Apple Pin Up Arcade Bar Pineapple WP1 5 - 15 2 1562157900.0
2019-07-04 01:45 Amsterdam Brewery Basil Sleeman Shamrock WP1 0 - 5 1 1562204700.0
2019-07-04 01:45 Wilfs Wave Erb and Culture Eclipse WP2 17 - 0 1 1562204700.0
2019-07-04 11:45 Ripshot Riptide Ripshot Rum WP3 11 - 3 1 1562240700.0
2019-07-04 11:45 Mel's Mauve Becky's Apartment Bumblebee WP1 20 - 7 1 1562240700.0
2019-07-04 11:45 Kentucky Crimson Night School Navy WP4 11 - 0 1 1562240700.0
2019-07-04 11:45 Dōshack Dandelion Cherry WP2 4 - 0 1 1562240700.0
2019-07-04 12:45 Freshii Frog The Duke of Wellington Diamond WP4 19 - 0 1 1562244300.0
2019-07-04 12:45 Freshii Fudge The Duke of Wellington Dynasty WP1 8 - 0 1 1562244300.0
2019-07-04 12:45 Menchies Mint Pabst Paradise WP3 10 - 16 1 1562244300.0
2019-07-04 12:45 Chainsaw Cheese Becky's Apartment Bubblegum WP2 12 - 2 1 1562244300.0
2019-07-08 01:45 Menchies Mango The Pub on King Purple WP3 6 - 5 2 1562550300.0
2019-07-08 01:45 Cauliflower Meltwich Mac WP2 3 - 9 2 1562550300.0
2019-07-08 01:45 Chainsaw Chives Gino's Jellyfish WP1 13 - 5 2 1562550300.0
2019-07-08 11:45 Chainsaw Chalk Chainsaw Cotton Candy WP1 21 - 0 2 1562586300.0
2019-07-08 11:45 Huether Hotel Heartbreakers Wilfs Wasabi WP3 6 - 6 2 1562586300.0
2019-07-08 11:45 Abe Erb Apple SoCIAL Lite Violet WP4 7 - 8 2 1562586300.0
2019-07-08 11:45 Games On Tap Grape The Pub on King Pumpkin WP2 6 - 18 2 1562586300.0
2019-07-08 12:45 SportsZone Pink Blueberry WP4 6 - 0 2 1562589900.0
2019-07-08 12:45 Dr Mcgillicuddy's Mist Wilfs Waffle WP3 3 - 8 2 1562589900.0
2019-07-08 12:45 Fireball Flame Pin Up Arcade Bar Pineapple WP2 0 - 11 2 1562589900.0
2019-07-08 12:45 Pabst Platinum Mel's Midnight WP1 21 - 10 2 1562589900.0
2019-07-09 01:45 Erb and Culture Eclipse Sleeman Shamrock WP1 0 - 9 1 1562636700.0
2019-07-09 01:45 Wilfs Wave The Duke of Wellington Diamond WP2 11 - 2 1 1562636700.0
2019-07-09 11:45 Dōshack Dandelion Freshii Fudge WP2 9 - 69 1 1562672700.0
2019-07-09 11:45 Mel's Mauve Cherry WP1 19 - 0 1 1562672700.0
2019-07-09 11:45 Becky's Apartment Bumblebee Ripshot Rum WP3 0 - 11 1 1562672700.0
2019-07-09 11:45 Amsterdam Brewery Basil Ripshot Riptide WP4 0 - 10 1 1562672700.0
2019-07-09 12:45 Kentucky Crimson Freshii Frog WP4 0 - 5 1 1562676300.0
2019-07-09 12:45 Menchies Mint Becky's Apartment Bubblegum WP3 9 - 5 1 1562676300.0
2019-07-09 12:45 Night School Navy The Duke of Wellington Dynasty WP1 7 - 14 1 1562676300.0
2019-07-09 12:45 Pabst Paradise Chainsaw Cheese WP2 14 - 19 1 1562676300.0
2019-07-10 01:45 Cauliflower Gino's Jellyfish WP3 3 - 0 2 1562723100.0
2019-07-10 01:45 Meltwich Mac Wilfs Wasabi WP1 4 - 14 2 1562723100.0
2019-07-10 01:45 Abe Erb Apple Menchies Mango WP2 4 - 10 2 1562723100.0
2019-07-10 11:45 Mel's Midnight Fireball Flame WP1 10 - 0 2 1562759100.0
2019-07-10 11:45 Games On Tap Grape Blueberry WP2 10 - 0 2 1562759100.0
2019-07-10 11:45 The Pub on King Purple Wilfs Waffle WP4 6 - 4 2 1562759100.0
2019-07-10 11:45 Chainsaw Chalk Dr Mcgillicuddy's Mist WP3 12 - 4 2 1562759100.0
2019-07-10 12:45 Pabst Platinum Pin Up Arcade Bar Pineapple WP3 7 - 10 2 1562762700.0
2019-07-10 12:45 SportsZone Pink Chainsaw Chives WP1 15 - 9 2 1562762700.0
2019-07-10 12:45 Huether Hotel Heartbreakers Chainsaw Cotton Candy WP2 12 - 0 2 1562762700.0
2019-07-10 12:45 The Pub on King Pumpkin SoCIAL Lite Violet WP4 8 - 1 2 1562762700.0
2019-07-11 01:45 The Duke of Wellington Diamond Chainsaw Cheese WP1 5 - 15 1 1562809500.0
2019-07-11 11:45 Amsterdam Brewery Basil Mel's Mauve WP2 0 - 22 1 1562845500.0
