Schedule

Date Time Home Team Away Team Field Score Status Division Timestamp
2018-05-16 11:45 Harmony Lunch Herb Wilfs Walnut WP1 5 - 3 2 1526471100.0
2018-05-16 11:45 Campus Pizza Crust Gatorade Gold WP4 4 - 4 2 1526471100.0
2018-05-16 11:45 Wilfs Wave Mongolian Grill Money WP2 0 - 15 2 1526471100.0
2018-05-16 11:45 East Side's Mario's Marinara The Bombshelter Pub Bubblegum WP3 0 - 10 2 1526471100.0
2018-05-16 12:45 Beertown Baby Blue Menchies Mango WP4 12 - 0 2 1526474700.0
2018-05-16 12:45 Pin Up Arcade Bar Pineapple Chainsaw Cheese WP1 3 - 15 2 1526474700.0
2018-05-16 12:45 SML Lime SportsZone Pink WP2 5 - 17 2 1526474700.0
2018-05-16 12:45 Pabst Platinum Chainsaw Coral WP3 9 - 5 2 1526474700.0
2018-05-16 13:45 Mongolian Grill Midnight Spitz Silver WP1 2 - 8 2 1526478300.0
2018-05-16 13:45 The Bombshelter Pub Blueberry Chainsaw Cotton Candy WP2 2 - 15 2 1526478300.0
2018-05-16 13:45 Muchoburrito Mist Sleeman Shamrock WP4 6 - 5 2 1526478300.0
2018-05-16 13:45 Freshii Flame Becky's Apartment Banana WP3 14 - 8 2 1526478300.0
2018-05-17 01:45 Tornado Gino's Jade WP1 7 - 2 1 1526521500.0
2018-05-17 01:45 Wilfs Watermelon Lazaridis Students' Society Lavender WP2 20 - 7 1 1526521500.0
2018-05-17 11:45 Ctrl V Cobalt Freshii Field Greens WP2 10 - 4 1 1526557500.0
2018-05-17 11:45 Mel's Maroon Night School Navy WP4 15 - 4 1 1526557500.0
2018-05-17 11:45 Cherri King Street Towers Typhoon WP1 18 - 2 1 1526557500.0
2018-05-17 11:45 Pin Up Arcade Bar Polar Bear Huether Hotel Heartbreakers WP3 0 - 17 1 1526557500.0
2018-05-17 12:45 Chainsaw Chocolate The Pub on King Purple WP4 2 - 8 1 1526561100.0
2018-05-17 12:45 Mel's Dogs Meltwich Mauve WP1 2 - 9 1 1526561100.0
2018-05-17 12:45 The Pub on King Pumpkins Pabst Paradise WP2 0 - 15 1 1526561100.0
2018-05-17 12:45 Night School Neon The Bombshelter Pub Baba Ghanoush WP3 0 - 7 1 1526561100.0
2018-05-22 01:45 Pabst Paradise Mel's Dogs WP2 14 - 8 1 1526953500.0
2018-05-22 01:45 King Street Towers Typhoon Mel's Maroon WP1 0 - 11 1 1526953500.0
2018-05-22 11:45 Night School Navy Pin Up Arcade Bar Polar Bear WP4 13 - 5 1 1526989500.0
2018-05-22 11:45 Meltwich Mauve Tornado WP3 12 - 4 1 1526989500.0
2018-05-22 11:45 Lazaridis Students' Society Lavender Cherri WP2 1 - 24 1 1526989500.0
2018-05-22 11:45 Freshii Field Greens Wilfs Watermelon WP1 4 - 21 1 1526989500.0
2018-05-22 12:45 The Pub on King Purple Night School Neon WP2 2 - 3 1 1526993100.0
2018-05-22 12:45 Huether Hotel Heartbreakers Ctrl V Cobalt WP1 8 - 8 1 1526993100.0
2018-05-22 12:45 The Bombshelter Pub Baba Ghanoush The Pub on King Pumpkins WP4 5 - 7 1 1526993100.0
2018-05-22 12:45 Gino's Jade Chainsaw Chocolate WP3 8 - 5 1 1526993100.0
2018-05-23 11:45 Freshii Flame Campus Pizza Crust WP3 11 - 6 2 1527075900.0
2018-05-23 11:45 Harmony Lunch Herb Spitz Silver WP1 9 - 15 2 1527075900.0
2018-05-23 11:45 Mongolian Grill Money SportsZone Pink WP4 1 - 15 2 1527075900.0
2018-05-23 11:45 Menchies Mango Chainsaw Cotton Candy WP2 2 - 15 2 1527075900.0
2018-05-23 12:45 Wilfs Walnut The Bombshelter Pub Bubblegum WP3 6 - 13 2 1527079500.0
2018-05-23 12:45 Pabst Platinum East Side's Mario's Marinara WP2 14 - 12 2 1527079500.0
2018-05-23 12:45 Pin Up Arcade Bar Pineapple SML Lime WP4 4 - 11 2 1527079500.0
2018-05-23 12:45 Becky's Apartment Banana Sleeman Shamrock WP1 5 - 1 2 1527079500.0
2018-05-23 13:45 Wilfs Wave The Bombshelter Pub Blueberry WP1 1 - 17 2 1527083100.0
2018-05-23 13:45 Chainsaw Coral Gatorade Gold WP2 4 - 1 2 1527083100.0
2018-05-23 13:45 Beertown Baby Blue Mongolian Grill Midnight WP3 9 - 11 2 1527083100.0
2018-05-23 13:45 Muchoburrito Mist Chainsaw Cheese WP4 15 - 17 2 1527083100.0
2018-05-24 01:45 Mel's Maroon Lazaridis Students' Society Lavender WP2 15 - 4 1 1527126300.0
2018-05-24 01:45 Night School Navy The Pub on King Purple WP1 5 - 7 1 1527126300.0
2018-05-24 11:45 Cherri Freshii Field Greens WP4 12 - 0 1 1527162300.0
2018-05-24 11:45 Mel's Dogs Pin Up Arcade Bar Polar Bear WP3 16 - 7 1 1527162300.0
2018-05-24 11:45 Chainsaw Chocolate Meltwich Mauve WP2 5 - 16 1 1527162300.0
2018-05-24 11:45 Tornado Pabst Paradise WP1 4 - 16 1 1527162300.0
2018-05-24 12:45 The Bombshelter Pub Baba Ghanoush King Street Towers Typhoon WP3 12 - 12 1 1527165900.0
2018-05-24 12:45 Night School Neon Gino's Jade WP1 8 - 3 1 1527165900.0
2018-05-24 12:45 Ctrl V Cobalt The Pub on King Pumpkins WP4 12 - 1 1 1527165900.0
2018-05-24 12:45 Wilfs Watermelon Huether Hotel Heartbreakers WP2 13 - 9 1 1527165900.0
2018-05-28 11:45 Harmony Lunch Herb Chainsaw Coral WP2 9 - 3 2 1527507900.0
2018-05-28 11:45 Wilfs Walnut Menchies Mango WP1 16 - 4 2 1527507900.0
2018-05-28 11:45 Freshii Flame Sleeman Shamrock WP4 16 - 2 2 1527507900.0
2018-05-28 11:45 Campus Pizza Crust The Bombshelter Pub Bubblegum WP3 1 - 13 2 1527507900.0
2018-05-28 12:45 Pin Up Arcade Bar Pineapple SportsZone Pink WP1 8 - 18 2 1527511500.0
2018-05-28 12:45 Wilfs Wave Chainsaw Cheese WP2 5 - 15 2 1527511500.0
2018-05-28 12:45 Beertown Baby Blue Mongolian Grill Money WP4 4 - 14 2 1527511500.0
2018-05-28 12:45 Pabst Platinum Becky's Apartment Banana WP3 8 - 5 2 1527511500.0
2018-05-28 13:45 The Bombshelter Pub Blueberry Spitz Silver WP2 7 - 15 2 1527515100.0
2018-05-28 13:45 SML Lime Chainsaw Cotton Candy WP1 2 - 14 2 1527515100.0
2018-05-28 13:45 East Side's Mario's Marinara Mongolian Grill Midnight WP4 2 - 6 2 1527515100.0
2018-05-28 13:45 Muchoburrito Mist Gatorade Gold WP3 4 - 7 2 1527515100.0
2018-05-29 01:45 Gino's Jade Night School Navy WP1 10 - 2 1 1527558300.0
2018-05-29 01:45 The Pub on King Pumpkins Wilfs Watermelon WP2 0 - 16 1 1527558300.0
2018-05-29 11:45 Huether Hotel Heartbreakers Cherri WP2 21 - 2 1 1527594300.0
2018-05-29 11:45 Freshii Field Greens Mel's Maroon WP3 0 - 6 1 1527594300.0
2018-05-29 11:45 Pin Up Arcade Bar Polar Bear Tornado WP4 7 - 7 1 1527594300.0
2018-05-29 11:45 Pabst Paradise Chainsaw Chocolate WP1 22 - 2 1 1527594300.0
2018-05-29 12:45 King Street Towers Typhoon The Pub on King Purple WP3 6 - 17 1 1527597900.0
2018-05-29 12:45 Lazaridis Students' Society Lavender The Bombshelter Pub Baba Ghanoush WP4 4 - 19 1 1527597900.0
2018-05-29 12:45 Meltwich Mauve Night School Neon WP1 16 - 2 1 1527597900.0
2018-05-29 12:45 Ctrl V Cobalt Mel's Dogs WP2 18 - 4 1 1527597900.0
2018-05-30 11:45 Freshii Flame East Side's Mario's Marinara WP1 10 - 9 2 1527680700.0
2018-05-30 11:45 Chainsaw Coral Sleeman Shamrock WP3 7 - 6 2 1527680700.0
2018-05-30 11:45 Muchoburrito Mist Campus Pizza Crust WP4 7 - 10 2 1527680700.0
2018-05-30 11:45 Harmony Lunch Herb Chainsaw Cotton Candy WP2 0 - 8 2 1527680700.0
2018-05-30 12:45 Menchies Mango SportsZone Pink WP1 1 - 34 2 1527684300.0
2018-05-30 12:45 Beertown Baby Blue The Bombshelter Pub Bubblegum WP2 5 - 9 2 1527684300.0
2018-05-30 12:45 Pabst Platinum Spitz Silver WP4 7 - 1 2 1527684300.0
2018-05-30 12:45 SML Lime Becky's Apartment Banana WP3 7 - 9 2 1527684300.0
2018-05-30 13:45 Wilfs Walnut Gatorade Gold WP3 14 - 4 2 1527687900.0
2018-05-30 13:45 Wilfs Wave Mongolian Grill Midnight WP4 10 - 18 2 1527687900.0
2018-05-30 13:45 Mongolian Grill Money Chainsaw Cheese WP2 16 - 5 2 1527687900.0
2018-05-30 13:45 Pin Up Arcade Bar Pineapple The Bombshelter Pub Blueberry WP1 18 - 8 2 1527687900.0
2018-05-31 01:45 Pabst Paradise Night School Neon WP2 5 - 1 1 1527731100.0
2018-05-31 01:45 The Pub on King Pumpkins Meltwich Mauve WP1 18 - 13 1 1527731100.0
2018-05-31 11:45 Cherri Night School Navy WP4 14 - 12 1 1527767100.0
2018-05-31 11:45 Ctrl V Cobalt Lazaridis Students' Society Lavender WP1 26 - 12 1 1527767100.0
2018-05-31 11:45 Huether Hotel Heartbreakers Mel's Maroon WP2 16 - 15 1 1527767100.0
2018-05-31 11:45 Pin Up Arcade Bar Polar Bear Freshii Field Greens WP3 0 - 14 1 1527767100.0
2018-05-31 12:45 Wilfs Watermelon King Street Towers Typhoon WP1 15 - 6 1 1527770700.0
2018-05-31 12:45 Tornado The Pub on King Purple WP3 5 - 8 1 1527770700.0
2018-05-31 12:45 Mel's Dogs Gino's Jade WP2 8 - 3 1 1527770700.0
2018-05-31 12:45 Chainsaw Chocolate The Bombshelter Pub Baba Ghanoush WP4 13 - 8 1 1527770700.0
2018-06-04 11:45 Muchoburrito Mist The Bombshelter Pub Bubblegum WP2 3 - 17 2 1528112700.0
2018-06-04 11:45 SML Lime Spitz Silver WP3 4 - 8 2 1528112700.0
2018-06-04 11:45 Harmony Lunch Herb Becky's Apartment Banana WP4 0 - 3 2 1528112700.0
2018-06-04 11:45 Pin Up Arcade Bar Pineapple Chainsaw Cotton Candy WP1 8 - 23 2 1528112700.0
2018-06-04 12:45 Beertown Baby Blue Chainsaw Cheese WP2 5 - 19 2 1528116300.0
2018-06-04 12:45 Pabst Platinum Sleeman Shamrock WP3 15 - 1 2 1528116300.0
2018-06-04 12:45 Wilfs Walnut Mongolian Grill Money WP4 3 - 5 2 1528116300.0
2018-06-04 12:45 Wilfs Wave SportsZone Pink WP1 5 - 30 2 1528116300.0
2018-06-04 13:45 The Bombshelter Pub Blueberry East Side's Mario's Marinara WP4 5 - 13 2 1528119900.0
2018-06-04 13:45 Campus Pizza Crust Mongolian Grill Midnight WP2 9 - 12 2 1528119900.0
2018-06-04 13:45 Menchies Mango Chainsaw Coral WP3 4 - 10 2 1528119900.0
2018-06-04 13:45 Freshii Flame Gatorade Gold WP1 4 - 17 2 1528119900.0
2018-06-05 01:45 Lazaridis Students' Society Lavender The Pub on King Purple WP2 6 - 22 1 1528163100.0
2018-06-05 01:45 Ctrl V Cobalt Tornado WP1 13 - 2 1 1528163100.0
2018-06-05 11:45 Freshii Field Greens The Bombshelter Pub Baba Ghanoush WP4 5 - 15 1 1528199100.0
2018-06-05 11:45 Pin Up Arcade Bar Polar Bear Chainsaw Chocolate WP3 8 - 9 1 1528199100.0
2018-06-05 11:45 Pabst Paradise Night School Neon WP2 27 - 6 1 1528199100.0
2018-06-05 11:45 Huether Hotel Heartbreakers Mel's Maroon WP1 23 - 13 1 1528199100.0
2018-06-05 12:45 Meltwich Mauve Night School Navy WP1 6 - 5 1 1528202700.0
2018-06-05 12:45 Gino's Jade King Street Towers Typhoon WP2 9 - 6 1 1528202700.0
2018-06-05 12:45 Mel's Dogs Wilfs Watermelon WP4 3 - 4 1 1528202700.0
2018-06-05 12:45 The Pub on King Pumpkins Cherri WP3 0 - 17 1 1528202700.0
2018-06-06 11:45 Freshii Flame Chainsaw Cheese WP4 5 - 9 2 1528285500.0
2018-06-06 11:45 Campus Pizza Crust Chainsaw Cotton Candy WP1 2 - 20 2 1528285500.0
2018-06-06 11:45 Pin Up Arcade Bar Pineapple Sleeman Shamrock WP2 10 - 6 2 1528285500.0
2018-06-06 11:45 Beertown Baby Blue Chainsaw Coral WP3 6 - 13 2 1528285500.0
2018-06-06 12:45 Muchoburrito Mist SportsZone Pink WP1 1 - 32 2 1528289100.0
2018-06-06 12:45 Harmony Lunch Herb Menchies Mango WP3 10 - 0 2 1528289100.0
2018-06-06 12:45 Pabst Platinum Mongolian Grill Money WP2 2 - 3 2 1528289100.0
2018-06-06 12:45 Wilfs Wave Becky's Apartment Banana WP4 7 - 10 2 1528289100.0
2018-06-06 13:45 Mongolian Grill Midnight Wilfs Walnut WP4 11 - 0 2 1528292700.0
2018-06-06 13:45 SML Lime Gatorade Gold WP1 13 - 12 2 1528292700.0
2018-06-06 13:45 East Side's Mario's Marinara Spitz Silver WP2 5 - 11 2 1528292700.0
2018-06-06 13:45 The Bombshelter Pub Blueberry The Bombshelter Pub Bubblegum WP3 5 - 8 2 1528292700.0
2018-06-07 01:45 Pabst Paradise Mel's Maroon WP2 17 - 5 1 1528335900.0
2018-06-07 01:45 Wilfs Watermelon The Pub on King Purple WP1 18 - 4 1 1528335900.0
2018-06-07 11:45 Pin Up Arcade Bar Polar Bear Meltwich Mauve WP2 0 - 11 1 1528371900.0
2018-06-07 11:45 Cherri The Bombshelter Pub Baba Ghanoush WP4 10 - 2 1 1528371900.0
2018-06-07 11:45 Huether Hotel Heartbreakers Freshii Field Greens WP1 15 - 3 1 1528371900.0
2018-06-07 11:45 The Pub on King Pumpkins Lazaridis Students' Society Lavender WP3 11 - 8 1 1528371900.0
2018-06-07 12:45 Ctrl V Cobalt Gino's Jade WP1 15 - 3 1 1528375500.0
2018-06-07 12:45 Chainsaw Chocolate Night School Neon WP4 3 - 11 1 1528375500.0
2018-06-07 12:45 Tornado Night School Navy WP2 11 - 10 1 1528375500.0
2018-06-07 12:45 Mel's Dogs King Street Towers Typhoon WP3 10 - 11 1 1528375500.0
2018-06-11 11:45 Wilfs Wave Chainsaw Cotton Candy WP2 4 - 22 2 1528717500.0
2018-06-11 11:45 SML Lime East Side's Mario's Marinara WP1 11 - 11 2 1528717500.0
2018-06-11 11:45 Pin Up Arcade Bar Pineapple Spitz Silver WP3 12 - 20 2 1528717500.0
2018-06-11 11:45 Beertown Baby Blue SportsZone Pink WP4 1 - 31 2 1528717500.0
2018-06-11 12:45 Menchies Mango Becky's Apartment Banana WP1 9 - 11 2 1528721100.0
2018-06-11 12:45 Wilfs Walnut Chainsaw Cheese WP2 6 - 9 2 1528721100.0
2018-06-11 12:45 Pabst Platinum Gatorade Gold WP4 16 - 1 2 1528721100.0
2018-06-11 12:45 Harmony Lunch Herb Sleeman Shamrock WP3 11 - 8 2 1528721100.0
2018-06-11 13:45 Chainsaw Coral Mongolian Grill Money WP1 9 - 11 2 1528724700.0
2018-06-11 13:45 Campus Pizza Crust The Bombshelter Pub Blueberry WP3 9 - 8 2 1528724700.0
2018-06-11 13:45 Muchoburrito Mist Mongolian Grill Midnight WP4 6 - 12 2 1528724700.0
2018-06-11 13:45 Freshii Flame The Bombshelter Pub Bubblegum WP2 9 - 14 2 1528724700.0
2018-06-12 01:45 Ctrl V Cobalt Chainsaw Chocolate WP1 18 - 2 1 1528767900.0
2018-06-12 01:45 Lazaridis Students' Society Lavender Gino's Jade WP2 3 - 11 1 1528767900.0
2018-06-12 11:45 Pin Up Arcade Bar Polar Bear Night School Neon WP4 9 - 6 1 1528803900.0
2018-06-12 11:45 Freshii Field Greens The Pub on King Purple WP1 0 - 12 1 1528803900.0
2018-06-12 11:45 Huether Hotel Heartbreakers The Bombshelter Pub Baba Ghanoush WP2 22 - 6 1 1528803900.0
2018-06-12 11:45 Mel's Dogs Cherri WP3 9 - 13 1 1528803900.0
2018-06-12 12:45 Pabst Paradise Night School Navy WP2 12 - 6 1 1528807500.0
2018-06-12 12:45 Meltwich Mauve King Street Towers Typhoon WP1 9 - 11 1 1528807500.0
2018-06-12 12:45 The Pub on King Pumpkins Mel's Maroon WP4 11 - 7 1 1528807500.0
2018-06-12 12:45 Wilfs Watermelon Tornado WP3 12 - 11 1 1528807500.0
2018-06-13 11:45 Chainsaw Coral The Bombshelter Pub Bubblegum WP4 7 - 2 2 1528890300.0
2018-06-13 11:45 Mongolian Grill Money Chainsaw Cotton Candy WP3 6 - 7 2 1528890300.0
2018-06-13 11:45 Chainsaw Cheese SportsZone Pink WP1 8 - 23 2 1528890300.0
2018-06-13 11:45 Pabst Platinum Campus Pizza Crust WP2 11 - 5 2 1528890300.0
2018-06-13 12:45 Pin Up Arcade Bar Pineapple Sleeman Shamrock WP4 0 - 13 2 1528893900.0
2018-06-13 12:45 Wilfs Wave SML Lime WP3 1 - 5 2 1528893900.0
2018-06-13 12:45 Menchies Mango Spitz Silver WP2 9 - 14 2 1528893900.0
2018-06-13 12:45 Harmony Lunch Herb East Side's Mario's Marinara WP1 6 - 9 2 1528893900.0
2018-06-13 13:45 Freshii Flame Muchoburrito Mist WP2 22 - 9 2 1528897500.0
2018-06-13 13:45 Beertown Baby Blue The Bombshelter Pub Blueberry WP1 14 - 8 2 1528897500.0
2018-06-13 13:45 Becky's Apartment Banana Gatorade Gold WP4 10 - 6 2 1528897500.0
2018-06-13 13:45 Wilfs Walnut Mongolian Grill Midnight WP3 1 - 2 2 1528897500.0
2018-06-14 01:45 Pabst Paradise Gino's Jade WP2 18 - 7 1 1528940700.0
2018-06-14 01:45 The Pub on King Pumpkins Night School Navy WP1 0 - 12 1 1528940700.0
2018-06-14 11:45 Freshii Field Greens Lazaridis Students' Society Lavender WP4 12 - 9 1 1528976700.0
2018-06-14 11:45 Pin Up Arcade Bar Polar Bear The Pub on King Purple WP3 8 - 12 1 1528976700.0
2018-06-14 11:45 Meltwich Mauve Cherri WP1 16 - 16 1 1528976700.0
2018-06-14 11:45 Huether Hotel Heartbreakers King Street Towers Typhoon WP2 18 - 4 1 1528976700.0
2018-06-14 12:45 Wilfs Watermelon Mel's Maroon WP3 7 - 2 1 1528980300.0
2018-06-14 12:45 Tornado Chainsaw Chocolate WP4 6 - 7 1 1528980300.0
2018-06-14 12:45 Ctrl V Cobalt The Bombshelter Pub Baba Ghanoush WP1 11 - 9 1 1528980300.0
2018-06-14 12:45 Mel's Dogs Night School Neon WP2 26 - 6 1 1528980300.0
2018-06-18 11:45 Pin Up Arcade Bar Pineapple East Side's Mario's Marinara WP4 0 - 6 2 1529322300.0
2018-06-18 11:45 SML Lime Campus Pizza Crust WP1 9 - 8 2 1529322300.0
2018-06-18 11:45 Chainsaw Coral Chainsaw Cheese WP3 10 - 13 2 1529322300.0
2018-06-18 11:45 Wilfs Wave Spitz Silver WP2 6 - 18 2 1529322300.0
2018-06-18 12:45 Menchies Mango Sleeman Shamrock WP4 1 - 1 2 1529325900.0
2018-06-18 12:45 Wilfs Walnut SportsZone Pink WP2 1 - 29 2 1529325900.0
2018-06-18 12:45 Beertown Baby Blue Chainsaw Cotton Candy WP1 8 - 11 2 1529325900.0
2018-06-18 12:45 Pabst Platinum The Bombshelter Pub Bubblegum WP3 5 - 8 2 1529325900.0
2018-06-18 13:45 Freshii Flame Mongolian Grill Midnight WP1 16 - 14 2 1529329500.0
2018-06-18 13:45 Mongolian Grill Money Becky's Apartment Banana WP2 11 - 5 2 1529329500.0
2018-06-18 13:45 Muchoburrito Mist The Bombshelter Pub Blueberry WP4 0 - 15 2 1529329500.0
2018-06-18 13:45 Harmony Lunch Herb Gatorade Gold WP3 9 - 12 2 1529329500.0
2018-06-19 01:45 Ctrl V Cobalt Night School Neon WP2 10 - 2 1 1529372700.0
2018-06-19 01:45 Mel's Dogs Mel's Maroon WP1 22 - 2 1 1529372700.0
2018-06-19 11:45 Pin Up Arcade Bar Polar Bear Night School Navy WP4 2 - 6 1 1529408700.0
2018-06-19 11:45 Freshii Field Greens Gino's Jade WP3 12 - 1 1 1529408700.0
2018-06-19 11:45 Huether Hotel Heartbreakers The Pub on King Purple WP2 19 - 10 1 1529408700.0
2018-06-19 11:45 Tornado Cherri WP1 11 - 23 1 1529408700.0
2018-06-19 12:45 Pabst Paradise King Street Towers Typhoon WP2 20 - 11 1 1529412300.0
2018-06-19 12:45 Wilfs Watermelon Chainsaw Chocolate WP4 13 - 5 1 1529412300.0
2018-06-19 12:45 Meltwich Mauve Lazaridis Students' Society Lavender WP1 12 - 13 1 1529412300.0
2018-06-19 12:45 The Pub on King Pumpkins The Bombshelter Pub Baba Ghanoush WP3 4 - 1 1 1529412300.0
2018-06-20 11:45 Muchoburrito Mist Chainsaw Cheese WP2 0 - 10 2 1529495100.0
2018-06-20 11:45 Campus Pizza Crust SportsZone Pink WP3 0 - 29 2 1529495100.0
2018-06-20 11:45 Beertown Baby Blue Wilfs Walnut WP1 2 - 6 2 1529495100.0
2018-06-20 11:45 SML Lime Sleeman Shamrock WP4 18 - 11 2 1529495100.0
2018-06-20 12:45 Pin Up Arcade Bar Pineapple Becky's Apartment Banana WP4 6 - 4 2 1529498700.0
2018-06-20 12:45 East Side's Mario's Marinara Chainsaw Cotton Candy WP2 6 - 14 2 1529498700.0
2018-06-20 12:45 Wilfs Wave Chainsaw Coral WP3 0 - 10 2 1529498700.0
2018-06-20 12:45 Freshii Flame Mongolian Grill Money WP1 4 - 18 2 1529498700.0
2018-06-20 13:45 Spitz Silver Harmony Lunch Herb WP2 11 - 12 2 1529502300.0
2018-06-20 13:45 Mongolian Grill Midnight The Bombshelter Pub Bubblegum WP4 2 - 5 2 1529502300.0
2018-06-20 13:45 Pabst Platinum Menchies Mango WP1 25 - 2 2 1529502300.0
2018-06-20 13:45 The Bombshelter Pub Blueberry Gatorade Gold WP3 3 - 7 2 1529502300.0
2018-06-21 01:45 The Pub on King Pumpkins Chainsaw Chocolate WP2 9 - 1 1 1529545500.0
2018-06-21 01:45 Huether Hotel Heartbreakers Night School Neon WP1 25 - 6 1 1529545500.0
2018-06-21 11:45 Freshii Field Greens Night School Navy WP3 1 - 5 1 1529581500.0
2018-06-21 11:45 Mel's Dogs Tornado WP4 9 - 3 1 1529581500.0
2018-06-21 11:45 Ctrl V Cobalt Cherri WP2 3 - 4 1 1529581500.0
2018-06-21 11:45 Pin Up Arcade Bar Polar Bear Mel's Maroon WP1 4 - 14 1 1529581500.0
2018-06-21 12:45 Pabst Paradise The Bombshelter Pub Baba Ghanoush WP4 3 - 4 1 1529585100.0
2018-06-21 12:45 Lazaridis Students' Society Lavender King Street Towers Typhoon WP3 2 - 15 1 1529585100.0
2018-06-21 12:45 Meltwich Mauve The Pub on King Purple WP1 0 - 7 1 1529585100.0
2018-06-21 12:45 Gino's Jade Wilfs Watermelon WP2 0 - 10 1 1529585100.0
2018-06-25 11:45 Pin Up Arcade Bar Pineapple Campus Pizza Crust WP1 0 - 10 2 1529927100.0
2018-06-25 11:45 Muchoburrito Mist SML Lime WP2 18 - 22 2 1529927100.0
2018-06-25 11:45 Becky's Apartment Banana Chainsaw Cheese WP4 6 - 6 2 1529927100.0
2018-06-25 11:45 Beertown Baby Blue Spitz Silver WP3 4 - 19 2 1529927100.0
2018-06-25 12:45 Wilfs Wave East Side's Mario's Marinara WP2 5 - 19 2 1529930700.0
2018-06-25 12:45 Harmony Lunch Herb The Bombshelter Pub Bubblegum WP4 1 - 11 2 1529930700.0
2018-06-25 12:45 Chainsaw Coral SportsZone Pink WP3 8 - 17 2 1529930700.0
2018-06-25 12:45 Wilfs Walnut Chainsaw Cotton Candy WP1 0 - 23 2 1529930700.0
2018-06-25 13:45 Pabst Platinum Mongolian Grill Midnight WP3 7 - 2 2 1529934300.0
2018-06-25 13:45 Freshii Flame The Bombshelter Pub Blueberry WP4 12 - 11 2 1529934300.0
2018-06-25 13:45 Mongolian Grill Money Sleeman Shamrock WP2 23 - 3 2 1529934300.0
2018-06-25 13:45 Menchies Mango Gatorade Gold WP1 7 - 7 2 1529934300.0
2018-06-26 01:45 The Bombshelter Pub Baba Ghanoush Huether Hotel Heartbreakers WP1 12 - 18 1 1529977500.0
2018-06-26 01:45 The Pub on King Purple Chainsaw Chocolate WP2 12 - 6 1 1529977500.0
2018-06-26 11:45 Night School Neon Pin Up Arcade Bar Polar Bear WP4 8 - 7 1 1530013500.0
2018-06-26 11:45 King Street Towers Typhoon Cherri WP1 4 - 16 1 1530013500.0
2018-06-26 11:45 Freshii Field Greens Ctrl V Cobalt WP3 1 - 9 1 1530013500.0
2018-06-26 11:45 Meltwich Mauve Mel's Dogs WP2 8 - 5 1 1530013500.0
2018-06-26 12:45 Night School Navy Mel's Maroon WP4 6 - 8 1 1530017100.0
2018-06-26 12:45 Pabst Paradise The Pub on King Pumpkins WP2 4 - 2 1 1530017100.0
2018-06-26 12:45 Lazaridis Students' Society Lavender Wilfs Watermelon WP1 8 - 24 1 1530017100.0
2018-06-26 12:45 Gino's Jade Tornado WP3 2 - 5 1 1530017100.0
2018-06-27 11:45 Campus Pizza Crust Spitz Silver WP2 8 - 9 2 1530099900.0
2018-06-27 11:45 Wilfs Walnut Chainsaw Coral WP4 16 - 7 2 1530099900.0
2018-06-27 11:45 Harmony Lunch Herb Mongolian Grill Money WP3 7 - 16 2 1530099900.0
2018-06-27 11:45 Muchoburrito Mist Chainsaw Cotton Candy WP1 4 - 22 2 1530099900.0
2018-06-27 12:45 Pabst Platinum Chainsaw Cheese WP1 10 - 3 2 1530103500.0
2018-06-27 12:45 Freshii Flame SportsZone Pink WP2 4 - 21 2 1530103500.0
2018-06-27 12:45 Wilfs Wave Sleeman Shamrock WP4 10 - 0 2 1530103500.0
2018-06-27 12:45 Beertown Baby Blue Becky's Apartment Banana WP3 4 - 5 2 1530103500.0
2018-06-27 13:45 Pin Up Arcade Bar Pineapple Gatorade Gold WP3 0 - 12 2 1530107100.0
2018-06-27 13:45 SML Lime The Bombshelter Pub Bubblegum WP2 5 - 15 2 1530107100.0
2018-06-27 13:45 East Side's Mario's Marinara Menchies Mango WP1 15 - 0 2 1530107100.0
2018-06-27 13:45 The Bombshelter Pub Blueberry Mongolian Grill Midnight WP4 6 - 7 2 1530107100.0
2018-06-28 01:45 Night School Navy Ctrl V Cobalt WP1 12 - 16 1 1530150300.0
2018-06-28 01:45 Mel's Maroon Tornado WP2 6 - 5 1 1530150300.0
2018-06-28 11:45 King Street Towers Typhoon Pin Up Arcade Bar Polar Bear WP3 11 - 2 1 1530186300.0
2018-06-28 11:45 Meltwich Mauve Freshii Field Greens WP4 22 - 3 1 1530186300.0
2018-06-28 11:45 Lazaridis Students' Society Lavender Pabst Paradise WP2 8 - 14 1 1530186300.0
2018-06-28 11:45 Chainsaw Chocolate Cherri WP1 6 - 13 1 1530186300.0
2018-06-28 12:45 Night School Neon Wilfs Watermelon WP1 9 - 19 1 1530189900.0
2018-06-28 12:45 The Pub on King Purple The Pub on King Pumpkins WP3 2 - 10 1 1530189900.0
2018-06-28 12:45 Gino's Jade Huether Hotel Heartbreakers WP2 1 - 9 1 1530189900.0
2018-06-28 12:45 The Bombshelter Pub Baba Ghanoush Mel's Dogs WP4 5 - 0 1 1530189900.0
2018-07-03 01:45 Ctrl V Cobalt King Street Towers Typhoon WP1 26 - 4 1 1530582300.0
2018-07-03 01:45 The Pub on King Pumpkins Gino's Jade WP2 10 - 0 1 1530582300.0
2018-07-03 11:45 Chainsaw Chocolate Mel's Maroon WP4 6 - 13 1 1530618300.0
2018-07-03 11:45 Pabst Paradise Freshii Field Greens WP1 9 - 3 1 1530618300.0
